Size Chart
Understanding the correct sizing for your apparel is essential for ensuring a proper fit and maximizing comfort. The following size chart is designed to provide you with accurate measurements to assist in selecting the appropriate size for your needs. Please refer to the measurements carefully and consider the specific fit of each garment, as sizing may vary between different styles.
Tops
| Size | Bust (cm) | Shoulder (cm) | Arm (Petite) | Arm (Regular) | Arm (Long) |
| XS | 79-84 | 35.5-37 | 71 | 74 | 77 |
| S | 86-89 | 37-38 | 71 | 74 | 77 |
| M | 91-97 | 38-39.5 | 71 | 74 | 77 |
| L | 99-104 | 39.5-40.5 | 71 | 74 | 77 |
| XL | 107-112 | 40.5-42 | 71 | 74 | 77 |
Pants
| Size | Waist (cm) | Hip (cm) | Inseam (Petite) | Arm (Regular) | Arm (Long) |
| XS | 61-66 | 86-91 | 69 | 76 | 84 |
| S | 66-71 | 91-97 | 69 | 76 | 84 |
| M | 74-79 | 99-104 | 69 | 76 | 84 |
| L | 81-86 | 107-112 | 69 | 76 | 84 |
| XL | 89-94 | 114-119 | 69 | 76 | 84 |
Short Dresses
| Size | Bust (cm) | Waist (cm) | Hip (cm) | Length (Petite) | Length (Regular) | Length (Long) |
| XS | 79-84 | 61-66 | 86-91 | 80 | 83 | 85 |
| S | 86-89 | 66-71 | 91-97 | 80 | 83 | 85 |
| M | 91-97 | 74-79 | 99-104 | 80 | 83 | 85 |
| L | 99-104 | 81-86 | 107-112 | 80 | 83 | 85 |
| XL | 107-112 | 89-94 | 114-119 | 80 | 83 | 85 |
Long Dresses/Robes
| Size | Bust(cm) | Waist (cm) | Hip (cm) | Length (Petite) | Length (Regular) | Length (Long) |
| XS | 79-84 | 61-66 | 86-91 | 135 | 142 | 150 |
| S | 86-89 | 66-71 | 91-97 | 135 | 142 | 150 |
| M | 91-97 | 74-79 | 99-104 | 135 | 142 | 150 |
| L | 99-104 | 81-86 | 107-112 | 135 | 142 | 150 |
| XL | 107-112 | 89-94 | 114-119 | 135 | 142 | 150 |
Height Reference
| Fit Type | Height Range (cm) |
| Petite | 150-163 |
| Regular | 163-173 |
| Long | 173-183 |
To obtain precise measurements, please follow the instructions outlined below for each body part:
Chest: Measure around the fullest part of your chest, keeping the tape measure level and snug but not tight.
Waist: Measure around the narrowest part of your waist, typically located just above the belly button. Ensure the tape measure is parallel to the floor.
Hip: Measure around the fullest part of your hips, ensuring the tape measure is level and not too tight.
Arm to Fingertips: With your arm slightly bent, measure from the shoulder seam down to the tip of your middle finger.
Inseam to the Ground: Measure from the top of your inner thigh down to the ground. It is advisable to measure while standing barefoot for accuracy.